Box Score

Back Home
         Game of 9/1/2008 -- New York at Milwaukee (D)

  New York           AB  R  H RBI    Milwaukee          AB  R  H RBI
Reyes J, ss           4  0  2  0   Weeks R, 2b           3  0  0  0   
Murphy D, lf          4  1  2  0   Hardy J, ss           4  1  1  0   
Wright D, 3b          5  0  0  0   Braun R, lf           4  0  3  1   
Delgado C, 1b         4  1  2  2   Fielder P, 1b         4  1  1  0   
Beltran C, cf         4  2  2  0   Hart C, rf            4  0  2  0   
Chavez E, cf          0  0  0  0   Cameron M, cf         3  0  0  0   
Church R, rf          4  0  1  1   Hall B, 3b            3  0  0  0   
Easley D, 2b          3  0  0  0   Durham R, ph          1  0  0  0   
Schneider B, c        2  0  0  0   Kendall J, c          4  0  1  0   
Evans N, ph           0  0  0  0   Sheets B, p           1  0  0  0   
Anderson M, ph        0  0  0  0   Dillon J, ph          1  0  0  0   
Cancel R, c           1  0  0  0   Villanueva C, p       0  0  0  0   
Santana J, p          2  0  0  0   Shouse B, p           0  0  0  0   
Tatis F, ph           0  0  0  0   Riske D, p            0  0  0  0   
Figueroa N, p         0  0  0  0   Stetter M, p          0  0  0  0   
Feliciano P, p        0  0  0  0   Gwynn T, ph           1  0  0  0   
Smith J, p            0  0  0  0   Gagne E, p            0  0  0  0   
Castillo L, ph        1  0  0  0   Mota G, p             0  0  0  0   
Ayala L, p            0  0  0  0   Nelson B, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     34  4  9  3                        34  2  8  1

New York         000 000 130 --  4
Milwaukee        100 001 000 --  2

  New York             IP  H  R ER BB SO
Santana J             6.0  7  2  2  1 10
Figueroa N (W)*       1.0  1  0  0  0  1
Feliciano P           0.1  0  0  0  0  1
Smith J               0.2  0  0  0  0  2
Ayala L (S)           1.0  0  0  0  0  1

  Milwaukee            IP  H  R ER BB SO
Sheets B              5.0  2  0  0  1  0
Villanueva C          0.2  1  0  0  1  2
Shouse B              1.0  1  1  1  0  0
Riske D+              0.0  0  0  0  2  0
Stetter M             0.1  0  0  0  0  0
Gagne E (L)           1.0  4  3  3  0  1
Mota G                1.0  1  0  0  1  1
  * Pitched to 1 batter in 8th
  + Pitched to 2 batters in 7th

LOB -- New York 8, Milwaukee 7
2B -- Reyes J, Braun R 2, Beltran C, Murphy D, Church R
3B -- Hardy J
HR -- Delgado C
SB -- Weeks R
CS -- Reyes J
SH -- Cameron M
WP -- Stetter M
Balk -- Santana J
T -- 3:09
A -- 41476

    

More Complete Baseball-Reference Box Score