Box Score

Back Home
         Game of 6/22/2003 -- New York at New York (N)

  New York           AB  R  H RBI    New York           AB  R  H RBI
Soriano A, 2b         6  1  3  1   Reyes J, ss           4  0  1  1   
Jeter D, ss           5  1  2  0   Alomar R, 2b          5  1  1  0   
Giambi J, 1b          2  0  0  0   Wigginton T, 3b       5  0  2  0   
Wilson E, pr-3b       1  1  1  2   Floyd C, lf           4  1  1  1   
Mondesi R, rf         5  0  0  0   Benitez A, p          0  0  0  0   
Matsui H, cf          4  2  2  1   McEwing J, lf         1  0  0  0   
Zeile T, 3b-1b        3  1  1  0   Phillips J, 1b        5  0  4  1   
Trammell B, lf        3  0  0  1   Burnitz J, rf         4  0  1  0   
Sierra R, ph-lf       1  1  1  0   Lloyd G, p            0  0  0  0   
Flaherty J, c         3  0  0  0   Wheeler D, p          0  0  0  0   
Posada J, ph-c        1  0  0  1   Bell J, ph            1  0  0  0   
Wells D, p            2  0  0  0   Wilson V, c           4  1  1  0   
Ventura R, ph         1  0  0  0   Shinjo T, cf          2  0  0  0   
Hammond C, p          0  0  0  0   Cedeno R, ph-rf       1  0  0  0   
Rivera J, ph          1  0  0  0   Glavine T, p          1  0  0  0   
Rivera M, p           0  0  0  0   Franco J, p           0  0  0  0   
Gipson C, ph          0  0  0  1   Clark T, ph           1  0  0  0   
Anderson J, p         0  0  0  0   Weathers D, p         0  0  0  0   
                                   Perez T, lf-cf        1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     38  7 10  7                        39  3 11  3

New York         000 010 101 04 --  7
New York         010 010 010 00 --  3

  New York             IP  H  R ER BB SO
Wells D               7.0  6  2  1  0  4
Hammond C             1.0  3  1  1  0  1
Rivera M (W)          2.0  1  0  0  0  1
Anderson J            1.0  1  0  0  0  1

  New York             IP  H  R ER BB SO
Glavine T             6.0  5  1  1  2  2
Franco J              1.0  1  1  1  0  0
Weathers D            1.0  0  0  0  0  1
Benitez A             1.0  0  1  1  4  0
Lloyd G (L)*          1.0  3  3  1  3  0
Wheeler D             1.0  1  1  1  1  0
  * Pitched to 4 batters in 11th

E -- Giambi J, Reyes J, Alomar R
DP -- New York 3
LOB -- New York 9, New York 6
2B -- Wilson E
HR -- Floyd C, Matsui H
SB -- Wigginton T, Soriano A
CS -- Soriano A, Cedeno R, Gipson C
SH -- Shinjo T, Glavine T, Wilson E
SF -- Reyes J
WP -- Benitez A
T -- 3:36
A -- 55031

    

More Complete Baseball-Reference Box Score