Box Score

Back Home
         Game of 9/11/2004 -- Philadelphia at New York (D)

  Philadelphia       AB  R  H RBI    New York           AB  R  H RBI
Rollins J, ss         6  0  0  0   Cameron M, cf         6  2  2  0   
Polanco P, 2b         7  0  0  0   Keppinger J, 2b       6  2  3  1   
Abreu B, rf           3  1  1  0   Wright D, 3b          7  2  4  1   
Thome J, 1b           7  2  2  0   Piazza M, 1b          3  0  0  1   
Bell D, 3b            7  2  4  4   Williams G, pr        0  0  0  0   
Michaels J, cf        5  2  2  1   Zeile T, 1b           2  1  0  0   
Burrell P, lf         5  1  1  2   Bottalico R, p        0  0  0  0   
Pratt T, c            6  2  2  2   Darensbourg V, p      0  0  0  0   
Milton E, p           1  0  0  0   Glavine T, ph         0  0  0  0   
Geary G, p            0  0  0  0   Hidalgo R, lf-rf      6  0  0  1   
Howard R, ph          1  1  1  2   Diaz V, rf            3  0  1  2   
Madson R, p           0  0  0  0   Looper B, p           0  0  0  0   
Wooten S, ph          1  0  0  0   Garcia D, ph          0  1  0  0   
Cormier R, p          0  0  0  0   Bell H, p             0  0  0  0   
Worrell T, p          0  0  0  0   Feliciano P, p        0  0  0  0   
Wagner B, p           0  0  0  0   Brazell C, 1b         2  0  0  0   
Jones T, p            0  0  0  0   Phillips J, c         5  0  2  2   
Utley C, ph           0  0  0  0   Delgado W, ss         6  1  2  1   
Telemaco A, p         0  0  0  0   Trachsel S, p         2  0  0  0   
Byrd M, ph            1  0  0  0   Valent E, ph          1  0  0  0   
Hernandez R, p        0  0  0  0   Fortunato B, p        0  0  0  0   
Rodriguez F, p        0  0  0  0   Stanton M, p          0  0  0  0   
                                   Floyd C, lf           2  0  1  0   
                     -- -- -- --                        -- -- -- --
                     50 11 13 11                        51  9 15  9

Philadelphia     020 001 222 000 2 -- 11
New York         300 030 012 000 0 --  9

  Philadelphia         IP  H  R ER BB SO
Milton E              5.0  7  6  6  3  3
Geary G               1.0  1  0  0  1  2
Madson R              1.0  0  0  0  0  0
Cormier R             0.1  1  1  1  1  0
Worrell T             0.2  1  0  0  0  1
Wagner B              0.2  1  2  0  1  1
Jones T               0.1  0  0  0  0  0
Telemaco A            2.0  2  0  0  0  2
Hernandez R (W)       1.0  1  0  0  0  0
Rodriguez F (S)       1.0  1  0  0  1  1

  New York             IP  H  R ER BB SO
Trachsel S            6.0  3  3  3  5  2
Fortunato B           0.2  2  2  2  0  0
Stanton M             0.2  0  0  0  1  0
Looper B              1.2  6  4  4  1  2
Bell H                0.2  0  0  0  1  0
Feliciano P           0.1  0  0  0  1  0
Bottalico R           2.0  0  0  0  0  1
Darensbourg V (L)     1.0  2  2  2  0  0

E -- Keppinger J, Rollins J, Bell D
DP -- Philadelphia 3, New York 1
LOB -- Philadelphia 10, New York 12
2B -- Diaz V, Cameron M, Pratt T
HR -- Pratt T, Bell D 2, Howard R, Burrell P
SB -- Rollins J
CS -- Abreu B
SH -- Milton E
SF -- Hidalgo R, Phillips J
WP -- Wagner B
T -- 5:15
A -- 21718

    

More Complete Baseball-Reference Box Score