Box Score

Back Home
         Game of 7/4/2013 -- Arizona at New York (D)

  Arizona            AB  R  H RBI    New York           AB  R  H RBI
Campana T, cf         6  0  3  0   Young E, lf           5  0  0  0   
Hill A, ph-2b         1  0  0  0   Murphy D, 2b          5  0  0  0   
Prado M, 2b-lf        7  1  3  1   Aardsma D, p          0  0  0  0   
Goldschmidt P, 1b     6  0  2  0   Edgin J, p            0  0  0  0   
Chavez E, 3b          6  0  0  0   Lyon B, p             0  0  0  0   
Ross C, lf-rf         5  1  1  1   Marcum S, ph          0  0  0  0   
Parra G, rf-cf        7  2  2  0   Rice S, p             0  0  0  0   
Nieves W, c           7  0  4  2   Wright D, 3b          5  1  1  0   
Pennington C, ss      7  1  2  1   Byrd M, rf            7  0  2  1   
Kennedy I, p          3  0  0  0   Satin J, 1b           6  0  1  0   
Harris W, p           0  0  0  0   Recker A, c           7  1  1  1   
Hernandez D, p        0  0  0  0   Quintanilla O, ss     5  1  1  0   
Kubel J, ph           1  0  0  0   Lagares J, cf         4  0  0  0   
Collmenter J, p       0  0  0  0   Torres C, p           0  0  0  0   
Pollock A, ph         1  0  0  0   Buck J, ph            1  0  0  0   
Sipp T, p             0  0  0  0   Valdespin J, 2b       2  0  0  0   
Putz J, p             0  0  0  0   Gee D, p              2  0  1  1   
Bell H, p             0  0  0  0   Brown A, ph           1  0  1  0   
Gregorius D, ph       0  0  0  0   Hawkins L, p          0  0  0  0   
Roe C, p              0  0  0  0   Parnell B, p          0  0  0  0   
Montero M, ph         1  0  0  0   Nieuwenhuis K, cf     4  1  2  1   
Ziegler B, p          0  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     58  5 17  5                        54  4 10  4

Arizona          000 020 000 000 111 --  5
New York         000 110 000 000 110 --  4

  Arizona              IP  H  R ER BB SO
Kennedy I             7.0  6  2  2  2  8
Harris W              1.0  0  0  0  0  2
Hernandez D           1.0  0  0  0  0  1
Collmenter J          2.0  2  0  0  0  0
Sipp T                0.2  0  0  0  2  1
Putz J                0.1  0  0  0  0  0
Bell H                1.0  1  1  1  0  1
Roe C (W)             1.0  1  1  1  2  1
Ziegler B (S)         1.0  0  0  0  2  0

  New York             IP  H  R ER BB SO
Gee D                 7.0  6  2  2  2  7
Hawkins L             1.0  1  0  0  0  3
Parnell B             1.0  0  0  0  0  2
Torres C              3.0  2  0  0  0  2
Aardsma D*            0.0  2  1  1  2  0
Edgin J               0.2  0  0  0  0  0
Lyon B                1.1  3  1  1  0  0
Rice S (L)            1.0  3  1  1  0  1
  * Pitched to 4 batters in 13th

E -- Murphy D
DP -- New York 2
LOB -- Arizona 13, New York 14
2B -- Wright D, Parra G, Quintanilla O, Nieves W, Goldschmidt P
HR -- Recker A, Nieuwenhuis K
SB -- Campana T, Young E
CS -- Campana T
SH -- Gregorius D, Marcum S
WP -- Kennedy I
T -- 5:46
A -- 24224

    

More Complete Baseball-Reference Box Score