Box Score

Back Home
         Game of 5/11/1992 -- San Francisco at Philadelphia (N)

  San Francisco      AB  R  H RBI    Philadelphia       AB  R  H RBI
Lewis D, cf           5  1  2  0   Dykstra L, cf         4  0  2  1   
McGee W, rf           6  1  2  1   Duncan M, lf-2b       4  0  1  0   
Clark W, 1b           4  1  1  1   Hollins D, 3b         5  0  0  0   
Bass K, lf            5  0  0  1   Williams M, p         0  0  0  0   
Williams M, 3b        3  2  1  1   Kruk J, 1b            5  3  3  2   
Litton G, 2b          4  0  0  0   Murphy D, rf          5  0  0  0   
Burba D, p            0  0  0  0   Daulton D, c          5  2  2  0   
Manwaring K, c        3  0  1  1   Sveum D, ss-3b        4  1  1  1   
Uribe J, pr-ss        0  2  0  0   Morandini M, 2b       2  0  0  0   
Clayton R, ss         2  1  2  1   Jordan R, ph          1  0  0  1   
McNamara J, c         0  0  0  0   Jones B, p            0  0  0  0   
Burkett J, p          1  0  0  0   Ritchie W, p          0  0  0  0   
Hickerson B, p        0  0  0  0   Batiste K, ph-ss      0  0  0  1   
Felder M, ph          1  0  0  0   Cox D, p              1  0  0  0   
Beck R, p             0  0  0  0   Grotewold J, ph       1  0  0  0   
Righetti D, p         0  0  0  0   Schilling C, p        0  0  0  0   
Snyder C, 2b          1  0  0  0   Amaro R, ph-lf        0  1  0  0   
                     -- -- -- --                        -- -- -- --
                     35  8  9  6                        37  7  9  6

San Francisco    010 040 020 1 --  8
Philadelphia     010 100 401 0 --  7

  San Francisco        IP  H  R ER BB SO
Burkett J             6.1  6  5  5  1  6
Hickerson B           0.2  1  1  1  1  1
Beck R                1.0  0  0  0  0  1
Righetti D            0.2  2  1  1  1  0
Burba D (W)           1.1  0  0  0  1  0

  Philadelphia         IP  H  R ER BB SO
Cox D                 5.0  5  5  3  2  3
Schilling C           2.0  1  0  0  1  2
Jones B*              1.0  3  2  2  1  0
Ritchie W             1.0  0  0  0  1  0
Williams M (L)        1.0  0  1  0  3  2
  * Pitched to 2 batters in 9th

E -- Sveum D, Murphy D, McGee W, Williams M
DP -- San Francisco 1
LOB -- San Francisco 11, Philadelphia 5
2B -- Kruk J, Sveum D, Daulton D
3B -- Manwaring K
HR -- Williams M, Kruk J 2
SB -- Dykstra L, Amaro R
SH -- Burkett J 2, Litton G, Clayton R, McNamara J
SF -- Bass K, Batiste K
WP -- Hickerson B
T -- 3:22
A -- 15905

    

More Complete Baseball-Reference Box Score