Box Score

Back Home
         Game of 8/24/2010 -- Houston at Philadelphia (N)

  Houston            AB  R  H RBI    Philadelphia       AB  R  H RBI
Bourn M, cf           7  0  1  0   Rollins J, ss         7  1  1  1   
Sanchez A, 2b         7  0  0  0   Polanco P, 3b         6  0  2  0   
Pence H, rf           6  2  3  0   Utley C, 2b           6  0  2  0   
Lee C, 1b             4  1  1  2   Howard R, 1b          7  0  0  0   
Wallace B, 1b         2  1  1  0   Oswalt R, lf          1  0  0  0   
Michaels J, lf        5  0  1  0   Werth J, rf           7  1  2  0   
Johnson C, 3b         6  0  4  1   Ibanez R, lf-1b       6  0  2  1   
Manzella T, ss        7  0  1  1   Victorino S, cf       4  0  1  0   
Quintero H, c         3  0  0  0   Ruiz C, c             5  0  0  0   
Castro J, ph-c        3  0  0  0   Herndon D, p          1  0  0  0   
Norris B, p           2  0  0  0   Hamels C, p           2  0  0  0   
Byrdak T, p           0  0  0  0   Brown D, ph           0  0  0  0   
Bourgeois J, ph       1  0  0  0   Francisco B, ph       1  0  0  0   
Chacin G, p           0  0  0  0   Romero J, p           0  0  0  0   
Lopez W, p            0  0  0  0   Durbin C, p           0  0  0  0   
Blum G, ph            1  0  0  0   Sweeney M, ph         1  0  0  0   
Abad F, p             0  0  0  0   Lidge B, p            0  0  0  0   
Hernandez A, ph       1  0  1  0   Contreras J, p        0  0  0  0   
Melancon M, p         0  0  0  0   Valdez W, ph          1  0  0  0   
Rodriguez W, ph       1  0  0  0   Madson R, p           0  0  0  0   
Fulchino J, p         1  0  0  0   Baez D, p             0  0  0  0   
                                   Schneider B, c        2  0  0  0   
                     -- -- -- --                        -- -- -- --
                     57  4 13  4                        57  2 10  2

Houston          000 200 000 000 000 2 --  4
Philadelphia     000 001 001 000 000 0 --  2

  Houston              IP  H  R ER BB SO
Norris B              6.0  5  1  1  3  4
Byrdak T              1.0  0  0  0  2  0
Chacin G              0.2  1  0  0  0  1
Lopez W               1.1  1  1  1  0  0
Abad F                2.0  1  0  0  0  3
Melancon M            3.0  2  0  0  2  3
Fulchino J (W)        2.0  0  0  0  3  2

  Philadelphia         IP  H  R ER BB SO
Hamels C              7.0  5  2  2  1  8
Romero J              0.1  1  0  0  0  1
Durbin C              1.2  0  0  0  1  0
Lidge B               1.0  0  0  0  0  2
Contreras J           1.0  2  0  0  0  0
Madson R              1.0  2  0  0  0  1
Baez D                1.0  0  0  0  0  1
Herndon D (L)         3.0  3  2  2  2  2

E -- Bourn M
DP -- Philadelphia 4
LOB -- Houston 11, Philadelphia 17
2B -- Ibanez R 2
HR -- Lee C, Rollins J
SB -- Victorino S, Pence H
CS -- Rollins J
HBP -- by Durbin C (Michaels J), by Herndon D (Wallace B)
WP -- Melancon M, Herndon D
Balk -- Norris B
T -- 5:20
A -- 45494

    

More Complete Baseball-Reference Box Score