Box Score

Back Home
         Game of 8/31/1997 -- Florida at Toronto (D)

  Florida            AB  R  H RBI    Toronto            AB  R  H RBI
White D, cf           3  3  1  0   Stewart S, cf         4  0  0  0   
Renteria E, ss        4  1  3  1   Duncan M, 2b          0  1  0  0   
Sheffield G, dh       2  3  1  2   Garcia C, 2b          3  0  1  0   
Bonilla B, 3b         4  1  2  1   Cruz J, lf            4  1  3  1   
Arias A, 3b           0  0  0  0   Carter J, dh          4  0  1  1   
Eisenreich J, rf      4  0  2  2   Delgado C, 1b         4  1  1  0   
Alou M, lf            3  0  0  1   Sprague E, 3b         4  0  2  1   
Zaun G, c             5  0  1  0   Green S, rf           4  0  0  0   
Conine J, 1b          4  0  0  0   O'Brien C, c          4  0  0  0   
Counsell C, 2b        4  0  0  0   Perez T, ss           3  0  1  0   
                     -- -- -- --                        -- -- -- --
                     33  8 10  7                        34  3  9  3

Florida          310 010 003 --  8
Toronto          100 100 001 --  3

  Florida              IP  H  R ER BB SO
Hernandez L (W)       7.2  7  2  2  0  8
Powell J              0.1  0  0  0  0  0
Cook D                0.1  2  1  1  0  0
Nen R                 0.2  0  0  0  0  0

  Toronto              IP  H  R ER BB SO
Williams W (L)        7.0  6  5  4  4  2
Janzen M              2.0  4  3  3  2  1

E -- Delgado C
DP -- Florida 2, Toronto 2
LOB -- Florida 8, Toronto 5
2B -- Renteria E, Perez T, White D, Delgado C
HR -- Cruz J, Sheffield G
SH -- Renteria E
SF -- Alou M, Bonilla B
HBP -- by Williams W (White D), by Hernandez L (Duncan M)
PB -- O'Brien C
T -- 2:32
A -- 31125

    

More Complete Baseball-Reference Box Score