Box Score

Back Home
         Game of 5/10/1998 -- Arizona at Philadelphia (D)

  Arizona            AB  R  H RBI    Philadelphia       AB  R  H RBI
White D, cf           5  1  2  2   Glanville D, cf       5  1  1  0   
Dellucci D, lf        5  0  1  0   Jefferies G, lf       1  1  0  0   
Bell J, ss            4  0  0  0   Amaro R, lf           2  0  0  0   
Lee T, 1b             4  0  1  1   Rolen S, 3b           3  3  3  2   
Williams M, 3b        5  0  0  0   Brogna R, 1b          4  1  2  2   
Fabregas J, c         4  1  1  0   Lieberthal M, c       3  1  1  1   
Brede B, rf           2  1  2  1   Abreu B, rf           3  0  1  1   
Stankiewicz A, 2b     4  0  0  0   Lewis M, 2b           3  0  0  0   
Suppan J, p           0  1  0  0   Relaford D, ss        4  0  0  0   
Manuel B, p           0  0  0  0   Grace M, p            1  0  0  0   
Benitez Y, ph         1  0  0  0   Winston D, p          0  0  0  0   
Daal O, p             0  0  0  0   Gomes W, p            0  0  0  0   
Batista T, ph         0  0  0  0   Sefcik K, ph          1  0  0  0   
Springer R, p         0  0  0  0   Perez Y, p            0  0  0  0   
Meulens H, ph         1  0  0  0   Hudler R, ph          1  0  0  0   
Rodriguez F, p        0  0  0  0   Leiter M, p           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     35  4  7  4                        31  7  8  6

Arizona          030 100 000 --  4
Philadelphia     510 000 10x --  7

  Arizona              IP  H  R ER BB SO
Suppan J (L)          1.1  7  6  5  2  1
Manuel B              0.2  0  0  0  1  0
Daal O                3.0  0  0  0  2  2
Springer R            2.0  1  1  1  1  4
Rodriguez F           1.0  0  0  0  0  2

  Philadelphia         IP  H  R ER BB SO
Grace M*              3.0  6  4  4  2  2
Winston D (W)         2.2  0  0  0  2  3
Gomes W               0.1  0  0  0  0  0
Perez Y               2.0  1  0  0  1  3
Leiter M (S)          1.0  0  0  0  0  2
  * Pitched to 1 batter in 4th

E -- Rolen S, Bell J
DP -- Arizona 1
LOB -- Arizona 10, Philadelphia 6
2B -- Brogna R, Lieberthal M, Abreu B, Fabregas J, Brede B, White D
HR -- Rolen S 2, White D
HBP -- by Grace M (Suppan J)
T -- 3:09
A -- 18520

    

More Complete Baseball-Reference Box Score