| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Cleveland Indians | Arizona Diamondbacks | Ricardo Rodriguez | Brandon Webb | Bank One Ballpark | Phoenix | AZ | 42,956 | 2 hours and 29 minutes |
| Cleveland Indians Lineup | Arizona Diamondbacks Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Matt Lawton | Left Fielder | Alex Cintron | Shortstop | Jim Wolf | Home Plate |
| Omar Vizquel | Shortstop | Danny Bautista | Center Fielder | Mike Everitt | First Base |
| Jody Gerut | Right Fielder | Junior Spivey | Second Baseman | Hunter Wendelstedt | Second Base |
| Milton Bradley | Center Fielder | Luis Gonzalez | Left Fielder | Larry Young | Third Base |
| Ben Broussard | First Baseman | Shea Hillenbrand | Third Baseman | ||
| Casey Blake | Third Baseman | Lyle Overbay | First Baseman | ||
| Josh Bard | Catcher | Robby Hammock | Right Fielder | ||
| John McDonald | Second Baseman | Chad Moeller | Catcher | ||
| Ricardo Rodriguez | Pitcher | Brandon Webb | Pitcher | ||
| Manager | Eric Wedge | Manager | Bob Brenly | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here