| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| August 7, 1956 | Tue | D | New York Yankees | Boston Red Sox | Don Larsen | Willard Nixon | Fenway Park | Boston | MA | 36,350 | 3 hours and 1 minutes |
| New York Yankees Lineup | Boston Red Sox Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Billy Martin | Second Baseman | Billy Goodman | Second Baseman | Ed Runge | Home Plate |
| Hank Bauer | Right Fielder | Billy Klaus | Third Baseman | Eddie Rommel | First Base |
| Mickey Mantle | Center Fielder | Ted Williams | Left Fielder | Johnny Stevens | Second Base |
| Yogi Berra | Catcher | Mickey Vernon | First Baseman | Frank Tabacchi | Third Base |
| Bill Skowron | First Baseman | Jackie Jensen | Right Fielder | ||
| Elston Howard | Left Fielder | Jim Piersall | Center Fielder | ||
| Andy Carey | Third Baseman | Sammy White | Catcher | ||
| Jerry Coleman | Shortstop | Don Buddin | Shortstop | ||
| Don Larsen | Pitcher | Willard Nixon | Pitcher | ||
| Manager | Casey Stengel | Manager | Pinky Higgins | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here