| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| September 1, 2011 | Thu | N | New York Yankees | Boston Red Sox | A.J. Burnett | Jon Lester | Fenway Park | Boston | MA | 38,074 | 4 hours 21 minutes |
| New York Yankees Lineup | Boston Red Sox Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Derek Jeter | Shortstop | Jacoby Ellsbury | Center Fielder | Alfonso Marquez | Home Plate |
| Curtis Granderson | Center Fielder | Marco Scutaro | Shortstop | Mark Wegner | First Base |
| Mark Teixeira | First Baseman | Adrian Gonzalez | First Baseman | Ed Rapuano | Second Base |
| Robinson Cano | Second Baseman | Dustin Pedroia | Second Baseman | Brian O'Nora | Third Base |
| Nick Swisher | Right Fielder | David Ortiz | DH | ||
| Andruw Jones | Left Fielder | Carl Crawford | Left Fielder | ||
| Jesus Montero | DH | Jed Lowrie | Third Baseman | ||
| Russell Martin | Catcher | Josh Reddick | Right Fielder | ||
| Eduardo Nunez | Third Baseman | Jarrod Saltalamacchia | Catcher | ||
| Manager | Joe Girardi | Manager | Terry Francona | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here