| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | N | New York Yankees | Chicago Cubs | Andy Pettitte | Mark Prior | Wrigley Field | Chicago | IL | 39,341 | 3 hours and 17 minutes |
| New York Yankees Lineup | Chicago Cubs Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Alfonso Soriano | Second Baseman | Mark Grudzielanek | Second Baseman | Jim Reynolds | Home Plate |
| Derek Jeter | Shortstop | Alex Gonzalez | Shortstop | Dale Scott | First Base |
| Jason Giambi | First Baseman | Corey Patterson | Center Fielder | Laz Diaz | Second Base |
| Jorge Posada | Catcher | Sammy Sosa | Right Fielder | Dan Iassogna | Third Base |
| Robin Ventura | Third Baseman | Moises Alou | Left Fielder | ||
| Raul Mondesi | Right Fielder | Eric Karros | First Baseman | ||
| Hideki Matsui | Center Fielder | Ramon Martinez | Third Baseman | ||
| Juan Rivera | Left Fielder | Damian Miller | Catcher | ||
| Andy Pettitte | Pitcher | Mark Prior | Pitcher | ||
| Manager | Joe Torre | Manager | Dusty Baker | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here