| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| June 8, 2003 | Sun | D | Toronto Blue Jays | Cincinnati Reds | Kelvim Escobar | Jimmy Haynes | Great American Ballpark | Cincinnati | OH | 25,633 | 2 hours and 22 minutes |
| Toronto Blue Jays Lineup | Cincinnati Reds Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Reed Johnson | Right Fielder | Adam Dunn | Left Fielder | Tony Randazzo | Home Plate |
| Frank Catalanotto | Left Fielder | Sean Casey | First Baseman | Ted Barrett | First Base |
| Vernon Wells | Center Fielder | Ken Griffey | Center Fielder | Lance Barksdale | Second Base |
| Carlos Delgado | First Baseman | Austin Kearns | Right Fielder | Tim McClelland | Third Base |
| Greg Myers | Catcher | Aaron Boone | Shortstop | ||
| Orlando Hudson | Second Baseman | Russell Branyan | Third Baseman | ||
| Chris Woodward | Shortstop | Jason LaRue | Catcher | ||
| Mike Bordick | Third Baseman | Juan Castro | Second Baseman | ||
| Kelvim Escobar | Pitcher | Jimmy Haynes | Pitcher | ||
| Manager | Carlos Tosca | Manager | Bob Boone | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here