| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| September 1, 2011 | Thu | D | Kansas City Royals | Detroit Tigers | Danny Duffy | Jacob Turner | Comerica Park | Detroit | MI | 39,084 | 3 hours 17 minutes |
| Kansas City Royals Lineup | Detroit Tigers Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| Alex Gordon | Left Fielder | Austin Jackson | Center Fielder | Bill Miller | Home Plate |
| Melky Cabrera | Center Fielder | Magglio Ordonez | Right Fielder | James Hoye | First Base |
| Billy Butler | DH | Delmon Young | Left Fielder | Phil Cuzzi | Second Base |
| Eric Hosmer | First Baseman | Miguel Cabrera | First Baseman | Tom Hallion | Third Base |
| Jeff Francoeur | Right Fielder | Victor Martinez | DH | ||
| Mike Moustakas | Third Baseman | Alex Avila | Catcher | ||
| Johnny Giavotella | Second Baseman | Jhonny Peralta | Shortstop | ||
| Brayan Pena | Catcher | Ryan Raburn | Second Baseman | ||
| Alcides Escobar | Shortstop | Brandon Inge | Third Baseman | ||
| Manager | Ned Yost | Manager | Jim Leyland | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here