| Game Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day of Week | Day / Night | Visiting Team | Home Team | Visiting Starting Pitcher | Home Starting Pitcher | Ballpark | City | State | Attendance | Time of Game |
| May 1, 1969 | Thu | N | Boston Red Sox | Washington Senators | Ray Culp | Barry Moore | Robert F. Kennedy Stadium | Washington | DC | 10,396 | 2 hours and 44 minutes |
| Boston Red Sox Lineup | Washington Senators Lineup | Umpires | |||
|---|---|---|---|---|---|
| Name | Position | Name | Position | Name | Position |
| George Thomas | First Baseman | Del Unser | Center Fielder | Don Denkinger | Home Plate |
| Mike Andrews | Second Baseman | Ed Stroud | Right Fielder | Bob Stewart | First Base |
| Carl Yastrzemski | Left Fielder | Frank Howard | First Baseman | Marty Springstead | Second Base |
| Tony Conigliaro | Right Fielder | Hank Allen | Left Fielder | Red Flaherty | Third Base |
| George Scott | Third Baseman | Ken McMullen | Third Baseman | ||
| Billy Conigliaro | Center Fielder | Bernie Allen | Second Baseman | ||
| Rico Petrocelli | Shortstop | Ed Brinkman | Shortstop | ||
| Joe Azcue | Catcher | Jim French | Catcher | ||
| Ray Culp | Pitcher | Barry Moore | Pitcher | ||
| Manager | Dick Williams | Manager | Ted Williams | ||
Fenway Park - a Century of Games. Click Here
50 Greatest Yankee Moments. Click Here
1951 Dodger/Giants. The most famous pennant race in history. It begins here
1967 AL Pennant Race. 5 teams fight to the end. It begins here