Wally Moses Season Stats
Game | Season | |
---|---|---|
Average | .000 | .268 |
OBP | .000 | .358 |
At Bats | 0 | 71 |
Hits | 0 | 19 |
• Singles | 0 | 13 |
• Doubles | 0 | 6 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 10 |
RBI’s | 0 | 7 |
Dizzy Trout Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 6 | 1 |
Fenway Park - July 15, 1948
•
Dizzy Trout
Bob Swift
Sam Vico
Eddie Lake
George Kell
Johnny Lipon
Dick Wakefield
Hoot Evers
Pat Mullin
Wally Moses
Count: - , 0 Outs
Count: - , 0 Outs