Greg Myers Season Stats
Game | Season | |
---|---|---|
Average | .000 | .217 |
OBP | .000 | .270 |
At Bats | 3 | 83 |
Hits | 0 | 18 |
• Singles | 0 | 14 |
• Doubles | 0 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 6 |
RBI’s | 0 | 5 |
Nelson Cruz Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 0 | 0 |
Comerica Park - August 10, 2000
•
Nelson Cruz
Javier Cardona
Dusty Allen
Damion Easley
Jose Macias
Deivi Cruz
Wendell Magee
Rich Becker
Billy McMillon
Greg Myers
Jeff Conine
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Baltimore Orioles | 3 | 6 | 3 | 4 |
Detroit Tigers | 14 | 14 | 1 | 8 |
Winning Pitcher | Steve Sparks | |||
Losing Pitcher | Sidney Ponson | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 40,093 | |||
Time of Game | 2 hours 51 minutes |
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs