Dave Marshall Season Stats
Game | Season | |
---|---|---|
Average | .500 | .382 |
OBP | .667 | .512 |
At Bats | 2 | 34 |
Hits | 1 | 13 |
• Singles | 1 | 10 |
• Doubles | 0 | 2 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 1 | 8 |
RBI’s | 0 | 2 |
Jim Ray Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 0 |
Astrodome - May 2, 1971
•
Jim Ray
Jack Hiatt
Bob Watson
Joe Morgan
Denis Menke
Roger Metzger
Jesus Alou
Jim Wynn
Cesar Cedeno
Dave Marshall
Count: - , 2 Outs
Count: - , 0 Outs