Box Score

Back Home
         Game of 6/28/1961 -- San Francisco at Philadelphia (N)

  San Francisco      AB  R  H RBI    Philadelphia       AB  R  H RBI
Amalfitano J, 2b-3b   8  1  2  1   Del Greco B, cf       5  1  1  0   
Kuenn H, lf           8  2  4  1   Gonzalez T, cf-rf     2  1  1  1   
Cepeda O, 1b          7  1  5  2   Taylor T, 2b          7  0  2  1   
Mays W, cf            7  0  1  0   Walters K, rf         4  0  0  0   
Alou F, rf            6  1  1  0   Dalrymple C, c        4  0  1  0   
Davenport J, 3b       3  0  0  0   Herrera P, 1b         6  0  0  0   
McCovey W, ph         1  0  0  0   Demeter D, lf-cf      7  3  4  0   
Hiller C, 2b          3  0  0  0   Smith C, 3b           6  0  3  1   
Bressoud E, ss        1  0  0  0   Coker J, c            2  0  0  0   
Bailey E, c           1  0  0  0   Walls L, rf           2  0  1  0   
Miller S, p           1  1  1  0   Valo E, ph            1  0  0  0   
O'Dell B, p           0  0  0  0   Callison J, lf        1  1  0  0   
Sanford J, p          1  0  0  0   Amaro R, ss           5  1  1  2   
McCormick M, p        0  0  0  0   Short C, p            2  0  1  0   
Haller T, c           2  0  1  0   Sullivan F, p         0  0  0  0   
Pagan J, ph-ss        5  1  3  3   Smith B, ph           1  0  0  0   
LeMay D, p            3  0  0  0   Ferrarese D, p        2  0  1  0   
Landrith H, c         3  0  0  0   Green D, p            0  0  0  0   
                                   Malkmus B, ph         0  0  0  0   
                                   Roberts R, p          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     60  7 18  7                        58  7 16  5

San Francisco    000 002 100 000 103 --  7
Philadelphia     010 001 100 000 103 --  7

  San Francisco        IP  H  R ER BB SO
LeMay D*              9.0  9  3  2  4 11
Miller S              3.1  3  1  1  0  2
O'Dell B              1.1  1  0  0  2  2
Sanford J             1.0  3  3  2  1  2
McCormick M           0.1  0  0  0  0  0

  Philadelphia         IP  H  R ER BB SO
Short C               6.2  8  3  3  2  6
Sullivan F            0.1  1  0  0  2  0
Ferrarese D           5.2  5  1  1  2  0
Green D               0.1  0  0  0  0  0
Roberts R             2.0  4  3  3  0  1
  * Pitched to 1 batter in 10th

E -- LeMay D, Landrith H
DP -- San Francisco 1, Philadelphia 1
LOB -- San Francisco 15, Philadelphia 14
2B -- Kuenn H, Dalrymple C
3B -- Smith C, Amaro R, Kuenn H
HR -- Pagan J
SB -- Alou F, Cepeda O 2, Miller S
CS -- Bressoud E
SH -- LeMay D, Smith C
WP -- Short C
T -- 5:11
A -- 11597

    

More Complete Baseball-Reference Box Score