Box Score

Back Home
         Game of 5/27/2006 -- Houston at Pittsburgh (N)

  Houston            AB  R  H RBI    Pittsburgh         AB  R  H RBI
Taveras W, cf         9  2  3  1   McLouth N, cf         8  1  1  0   
Biggio C, 2b          4  2  1  1   Wilson J, ss          8  1  3  0   
Burke C, lf           5  1  1  0   Sanchez F, 3b         8  2  1  0   
Qualls C, p           0  0  0  0   Bay J, lf             7  2  3  4   
Ausmus B, ph          1  0  0  0   Wilson C, 1b          7  0  3  0   
Miller T, p           0  0  0  0   Bautista J, rf        8  0  1  1   
Buchholz T, ph        1  0  0  0   Castillo J, 2b        7  1  1  1   
Lidge B, p            0  0  0  0   Doumit R, c           4  0  1  0   
Pettitte A, ph        1  0  0  0   Snell I, pr           0  0  0  0   
Gallo M, p            0  0  0  0   Marte D, p            0  0  0  0   
Borkowski D, p        0  0  0  0   Hernandez J, ph       1  0  1  0   
Ensberg M, 3b         7  0  1  1   Vogelsong R, p        0  0  0  0   
Lamb M, 1b            8  1  3  2   Cota H, ph            1  0  0  0   
Wilson P, rf          3  0  1  1   Santos V, p           0  0  0  0   
Springer R, p         0  0  0  0   Maholm P, p           2  0  0  0   
Berkman L, ph         0  0  0  0   Capps M, p            0  0  0  0   
Wheeler D, p          0  0  0  0   Grabow J, p           0  0  0  0   
Bruntlett E, lf       4  0  2  0   Edwards M, ph         0  0  0  0   
Munson E, c           8  1  3  1   Torres S, p           0  0  0  0   
Everett A, ss         7  0  1  0   Hernandez R, p        0  0  0  0   
Rodriguez W, p        3  0  0  0   Burnitz J, ph         1  1  1  1   
Palmeiro O, rf        1  0  0  0   Gonzalez M, p         0  0  0  0   
Lane J, ph-rf         3  0  0  0   Paulino R, ph-c       4  0  1  0   
                     -- -- -- --                        -- -- -- --
                     65  7 16  7                        66  8 17  7

Houston          000 041 010 000 000 010 --  7
Pittsburgh       200 030 010 000 000 011 --  8
  1 out when winning run was scored.

  Houston              IP  H  R ER BB SO
Rodriguez W           5.2  8  5  3  3  4
Springer R            1.1  1  0  0  0  1
Wheeler D             2.0  1  1  1  1  1
Qualls C              2.0  2  0  0  2  0
Miller T              3.0  1  0  0  0  2
Lidge B               2.0  1  0  0  2  4
Gallo M (L)*          1.0  3  2  2  2  0
Borkowski D           0.1  0  0  0  0  0

  Pittsburgh           IP  H  R ER BB SO
Maholm P              5.0  8  4  4  5  3
Capps M               0.2  2  1  1  0  0
Grabow J              0.1  1  0  0  0  1
Torres S              1.0  0  0  0  0  0
Hernandez R           1.0  0  1  1  3  1
Gonzalez M            2.0  0  0  0  0  3
Marte D               2.0  1  0  0  1  2
Vogelsong R           5.0  3  1  1  1  1
Santos V (W)          1.0  1  0  0  1  0
  * Pitched to 2 batters in 18th

E -- Lamb M, Everett A, Bay J, Paulino R
DP -- Houston 2, Pittsburgh 1
LOB -- Houston 19, Pittsburgh 18
2B -- Lamb M, Munson E, Taveras W, Doumit R, Bruntlett E
HR -- Bay J, Burnitz J, Castillo J
SB -- Lane J, Bay J, Taveras W
CS -- Biggio C, Bautista J
SH -- Wilson J, Everett A
SF -- Ensberg M, Lamb M, Bautista J
HBP -- by Hernandez R (Burke C)
WP -- Lidge B, Gallo M 2
T -- 5:49
A -- 31878

    

More Complete Baseball-Reference Box Score